Die Preisträger*innen beim diesjährigen Bundeswettbewerb "Jugend musiziert" stehen fest:
- Westerkamp Amelie | Kategorie Solowertung Violine | Prof. A. Daskalakis | 1. Preis
- Kaiser Denise| Kategorie Solowertung Violine | Prof. U. Hasenauer | 1. Preis
- Yukawa Akichika | Kategorie Solowertung Violine | Prof. U. Hasenauer | 1. Preis
- Terentieva Elisabeth | Kategorie Solowertung Violine | Prof. U. Hasenauer | 2. Preis
- Gonzales Gerwig | Valeria, Violine | Alejandro, Klavier Kategorie Solowertung Violine mit Bewertung Klavier | Prof. K.-G. Kameda | Prof. Fabio Bidini | 2. Preis | 3. Preis
- Pütz, Colin | Redlich, Kathrin | Kategorie Duo: Klavier und ein Holzblasinstrument | Prof. F. Millet | 1. Preis
- Mikusova Tereza | Kategorie Violoncello Solo | G. Alumyan | 1. Preis
- Stümke Clara | Kategorie Violoncello Solo | Prof. J. Moser | 1. Preis
- Thiesen Christian | Kategorie Violoncello Solo | Prof. Ch. Brunnert | 3. Preis
Alumni
- Preuß Darius | Kategorie Solowertung Violine | Prof. U. Hasenauer | 1.Preis
- Eppendorf Ferdinand | Kategorie Solowertung Violine | Prof. U. Hasenauer | 1. Preis
- Yukawa Nelika | Kategorie Violoncello Solo | Prof. Ch. Brunnert | 1. Preis
- Lea Reutlinger | Kategorie Violoncello Solo | Prof. J. Moser | 1. Preis
- Sucheana Vincent, Anisimova Katharina | Kategorie Duo Klavier und ein Holzblasinstrument | Prof Ch. Hilgers | 2. Preis